(-0.43%)
(0.62%)
PDF TOP10 (Weighting Descending%)
NVIDIA Corp
7.84%Apple Inc
7%Micron Technology Inc
5.3%Microsoft Corp
4.5%Amazon.com Inc
4.08%Advanced Micro Devices Inc
3.79%Alphabet Inc
3.26%Tesla Inc
3.09%Alphabet Inc
3.06%Intel Corp
2.97%Related document
| Fund Name | TIGER NASDAQ 100 ETF(H) |
|---|---|
| Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
| Benchmark Index | Nasdaq-100 Index(Total Return)” |
| Total Expense Ratio | 0.07% |
| Dividend |
| Manager | Mirae Asset Global Investments |
|---|---|
| Trustee | Citi Bank |
| Investment Methodology | Full Replication or Optimization |
| Stock Exchange | |
|---|---|
| Stock Code | 448300 |
| Bloomberg | |
| Currency Denomination | |
| Index Multiplier | |
| Pricing | 10,000 |
| Board Lot | 1 share |
| Creation Unit | 50,000 |
| First Trading Date | 2022-11-25 |
| Authorized Participants | BNK Securities ,KB Securities ,NH Investment & Securities ,Kyobo Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Korea Investment & Securities |
| Liquidity Providers | BNK Securities ,KB Securities ,NH Investment & Securities ,Kyobo Securities ,Daishin Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Korea Investment & Securities |
| Transaction Tax | |
| Short Selling | |
| IOPV Calculation | |
| TIGER website | |
| KRW website |