(-3.27%)
(-3.14%)
PDF TOP10 (Weighting Descending%)
SamsungElec
33.98%SK hynix
27.13%SKSQUARE
2.73%SamsungElecMech
2.25%KBFinancialGroup
1.43%HyundaiMtr
1.3%ShinhanGroup
1.23%Doosan Enerbility
0.96%HANWHA AEROSPACE
0.92%SAMSUNG C&T
0.9%Related document
| Fund Name | TIGER 200 |
|---|---|
| Legal Structure | Domestic Investment Trust , Open-end |
| Benchmark Index | KOSPI200 |
| Total Expense Ratio | 0.05% |
| Dividend | Last business day of Jan, Apr, Jul, Oct |
| Manager | Mirae Asset Global Investments |
|---|---|
| Trustee | Kookmin bank |
| Investment Methodology | Full Replication or Optimization |
| Stock Exchange | Korea Exchange |
|---|---|
| Stock Code | 102110 |
| Bloomberg | 102110 KS |
| Currency Denomination | Korean Won |
| Index Multiplier | 100 |
| Pricing | KOSPI200 index X 100(Index Multiplier ) |
| Board Lot | 1 share |
| Creation Unit | 50,000 |
| First Trading Date | 2008-04-03 |
| Authorized Participants | BNK SECRITIES ,Clsa Secu. Korea ,Dongbu Securities ,J.P Morgan Securities ,KB Securities co.Ltd. ,NH nvestment and Securities Co.,Ltd. ,Sgcib Securities ,Sk Securities Co.,Ltd. ,iM Securities Co., Ltd. ,Goldman Sachs ,Kyobo Securities Co.,Ltd. ,DAOL Investment security ,Daishin Securities ,Leading Investment & Securities Co.,Ltd. ,Meritz Securities Co.,Ltd. ,Kgi Securities Co.,Ltd. ,Miraeasset Securities ,Bookook Securities ,Samsung Securities Co., Ltd. ,Shinyoung Securities Co.,Ltd. ,SHINHAN INVESTMENT CORP ,IBK SECURITIES CO. ,LS SECURITIES Co.,Ltd. ,Woori Investment Securities ,Yuanta Securities ,Eugene Investment & Securities Co., Ltd ,CAPE SECURITIES CO.,LTD ,Credit First Boston Securities Co.,Ltd. ,Kiwoom.Com Securities ,Hana Securities ,KI&S ,Hanyang Securities Co., Ltd. ,HANWHA Investment & Securities ,HYUNDAI MOTOR SECURITIES Co., Ltd. |
| Liquidity Providers | BNK SECRITIES ,Clsa Secu. Korea ,Dongbu Securities ,KB Securities co.Ltd. ,NH nvestment and Securities Co.,Ltd. ,Sgcib Securities ,Sk Securities Co.,Ltd. ,iM Securities Co., Ltd. ,Kyobo Securities Co.,Ltd. ,DAOL Investment security ,Daishin Securities ,Leading Investment & Securities Co.,Ltd. ,Meritz Securities Co.,Ltd. ,Miraeasset Securities ,Bookook Securities ,Samsung Securities Co., Ltd. ,Shinyoung Securities Co.,Ltd. ,SHINHAN INVESTMENT CORP ,IBK SECURITIES CO. ,LS SECURITIES Co.,Ltd. ,Woori Investment Securities ,Yuanta Securities ,Eugene Investment & Securities Co., Ltd ,CAPE SECURITIES CO.,LTD ,Kiwoom.Com Securities ,Hana Securities ,KI&S ,Hanyang Securities Co., Ltd. ,HANWHA Investment & Securities ,HYUNDAI MOTOR SECURITIES Co., Ltd. |
| Transaction Tax | Exempted |
| Short Selling | |
| IOPV Calculation | Every 10 seconds, published on KRX website |
| TIGER website | www.tigeretf.com |
| KRW website | www.krx.co.kr |