(-0.62%)
(-0.31%)
PDF TOP10 (Weighting Descending%)
NVIDIA Corp
8.64%Apple Inc
7.39%Microsoft Corp
5.83%Micron Technology Inc
5.11%Amazon.com Inc
4.33%Advanced Micro Devices Inc
3.75%Meta Platforms Inc
3.09%Alphabet Inc
3.07%Tesla Inc
2.93%Alphabet Inc
2.86%Related document
| Fund Name | TIGER NASDAQ 100 |
|---|---|
| Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
| Benchmark Index | NASDAQ 100 |
| Total Expense Ratio | 0.07% |
| Dividend | Last business day of Jan, Apr, Jul, Oct |
| Manager | Mirae Asset Global Investments |
|---|---|
| Trustee | Citibank |
| Investment Methodology | Mainly investing in stocks that compose the benchmark index |
| Stock Exchange | Korea Exchange(KRX) |
|---|---|
| Stock Code | 133690 |
| Bloomberg | 133690 KS |
| Currency Denomination | Korean Won(KRW) |
| Index Multiplier | - |
| Pricing | 10,000KRW |
| Board Lot | 1 share |
| Creation Unit | 10,000 |
| First Trading Date | 2010-10-07 |
| Authorized Participants | BNK SECRITIES ,Dongbu Securities ,KB Securities co.Ltd. ,NH nvestment and Securities Co.,Ltd. ,Sk Securities Co.,Ltd. ,iM Securities Co., Ltd. ,Kyobo Securities Co.,Ltd. ,Daishin Securities ,Meritz Securities Co.,Ltd. ,Miraeasset Securities ,Samsung Securities Co., Ltd. ,SHINHAN INVESTMENT CORP ,IBK SECURITIES CO. ,LS SECURITIES Co.,Ltd. ,Woori Investment Securities ,Yuanta Securities ,Eugene Investment & Securities Co., Ltd ,Kiwoom.Com Securities ,Hana Securities ,KI&S ,Hanyang Securities Co., Ltd. ,HANWHA Investment & Securities |
| Liquidity Providers | BNK SECRITIES ,Dongbu Securities ,KB Securities co.Ltd. ,NH nvestment and Securities Co.,Ltd. ,Sk Securities Co.,Ltd. ,iM Securities Co., Ltd. ,Kyobo Securities Co.,Ltd. ,Daishin Securities ,Meritz Securities Co.,Ltd. ,Miraeasset Securities ,Samsung Securities Co., Ltd. ,SHINHAN INVESTMENT CORP ,IBK SECURITIES CO. ,LS SECURITIES Co.,Ltd. ,Woori Investment Securities ,Yuanta Securities ,Eugene Investment & Securities Co., Ltd ,Kiwoom.Com Securities ,Hana Securities ,KI&S ,Hanyang Securities Co., Ltd. ,HANWHA Investment & Securities |
| Transaction Tax | Exempted |
| Short Selling | |
| IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
| TIGER website | www.tigeretf.com |
| KRW website | www.krx.co.kr |