(0.09%)
(0.05%)
PDF TOP10 (Weighting Descending%)
DWEC
2%GAONCABLE
1.82%SANIL ELECTRIC
1.7%ORION
1.45%HANWHA LIFE
1.44%DaeduckElectronics
1.43%NC
1.38%Hyundai M&F INS
1.26%LG H&H
1.26%OCI Holdings
1.24%Related document
| Fund Name | TIGER KOSPI Midcap |
|---|---|
| Legal Structure | Domestic Investment Trust , Open-end |
| Benchmark Index | KOSPI Midcap Index |
| Total Expense Ratio | 0.30% |
| Dividend | End of the fiscal year or last business day of Jan, Apr, Jul, Oct |
| Manager | Mirae Asset Global Investments |
|---|---|
| Trustee | KEB Hana Bank |
| Investment Methodology | Full Replication |
| Stock Exchange | Korea Exchange(KRX) |
|---|---|
| Stock Code | 277650 |
| Bloomberg | 277650 KS |
| Currency Denomination | Korean Won(KRW) |
| Index Multiplier | 10 |
| Pricing | KOSPI Midcap Index X 10 |
| Board Lot | 1 Share |
| Creation Unit | 50,000 |
| First Trading Date | 2017-08-31 |
| Authorized Participants | KB Securities co.Ltd. ,NH nvestment and Securities Co.,Ltd. ,iM Securities Co., Ltd. ,Daishin Securities ,Meritz Securities Co.,Ltd. ,Miraeasset Securities ,SHINHAN INVESTMENT CORP ,LS SECURITIES Co.,Ltd. ,Kiwoom.Com Securities |
| Liquidity Providers | KB Securities co.Ltd. ,NH nvestment and Securities Co.,Ltd. ,iM Securities Co., Ltd. ,Daishin Securities ,Meritz Securities Co.,Ltd. ,Miraeasset Securities ,SHINHAN INVESTMENT CORP ,LS SECURITIES Co.,Ltd. ,Kiwoom.Com Securities |
| Transaction Tax | Exempted |
| Short Selling | |
| IOPV Calculation | Every 10 seconds, published on KRX Website |
| TIGER website | www.tigeretf.com |
| KRW website | www.krx.co.kr |