(-0.16%)
(0%)
PDF TOP10 (Weighting Descending%)
NVIDIA Corp
7.63%Apple Inc
7.1%Microsoft Corp
6.09%Amazon.com Inc
3.79%Alphabet Inc
3.15%Broadcom Inc
3.05%Alphabet Inc
2.54%Meta Platforms Inc
2.44%Tesla Inc
2.17%Berkshire Hathaway Inc
1.57%Related document
| Fund Name | TIGER S&P500 |
|---|---|
| Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
| Benchmark Index | S&P500 Index |
| Total Expense Ratio | 0.07% |
| Dividend | Last business day of Jan, Apr, Jul, Oct or end of fiscal year |
| Manager | Mirae Asset Global Investments |
|---|---|
| Trustee | Shinhan Bank |
| Investment Methodology | Full Replication or Optimization |
| Stock Exchange | Korea Exchange |
|---|---|
| Stock Code | 360750 |
| Bloomberg | 360750 KS |
| Currency Denomination | Korean Won |
| Index Multiplier | 1X |
| Pricing | 10,000 Won |
| Board Lot | 1 share |
| Creation Unit | 50,000 |
| First Trading Date | 2020-08-07 |
| Authorized Participants | BNK Securities ,DB Financial Investment ,IBKS Securities ,KB Securities ,NH Investment & Securities ,Kyobo Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Yuanta Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Hana Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
| Liquidity Providers | BNK Securities ,DB Financial Investment ,IBKS Securities ,KB Securities ,NH Investment & Securities ,Kyobo Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Yuanta Securities ,Eugene Investment ,Kiwoom Securities ,Hana Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
| Transaction Tax | Exempted |
| Short Selling | |
| IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
| TIGER website | www.tigeretf.com |
| KRW website | http://global.krx.co.kr/main/main.jsp |