(-0.2%)
(-0.49%)
PDF TOP10 (Weighting Descending%)
NVIDIA Corp
10.68%Broadcom Inc
7.06%Advanced Micro Devices Inc
6.49%Micron Technology Inc
5.93%Lam Research Corp
5.01%Texas Instruments Inc
4.88%ASML Holding NV
4.67%Analog Devices Inc
4.45%Applied Materials Inc
4.42%Intel Corp
4.36%Related document
| Fund Name | TIGER US Philadelphia Semiconductor NASDAQ |
|---|---|
| Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
| Benchmark Index | PHLX Semiconductor Sector INDEX |
| Total Expense Ratio | 0.49% |
| Dividend | Last business day of Jan, Apr, Jul, Oct or end of fiscal year |
| Manager | Mirae Asset Global Investments |
|---|---|
| Trustee | KB Bank |
| Investment Methodology | Full Replication or Optimization |
| Stock Exchange | Korea Exchange |
|---|---|
| Stock Code | 381180 |
| Bloomberg | 381180 KS |
| Currency Denomination | Korean Won |
| Index Multiplier | 1X |
| Pricing | 10,000 Won |
| Board Lot | 1 Share |
| Creation Unit | 50,000 |
| First Trading Date | 2020-04-09 |
| Authorized Participants | BNK Securities ,DB Financial Investment ,KB Securities ,NH Investment & Securities ,Kyobo Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Yuanta Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
| Liquidity Providers | BNK Securities ,DB Financial Investment ,KB Securities ,NH Investment & Securities ,Kyobo Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Yuanta Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
| Transaction Tax | Exempted |
| Short Selling | |
| IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
| TIGER website | www.tigeretf.com |
| KRW website | http://global.krx.co.kr/main/main.jsp |