(-1.87%)
(-1.74%)
PDF TOP10 (Weighting Descending%)
SK hynix
25.35%SamsungElec
25.32%SKSQUARE
23.4%HANMISemi
5.64%JEL
5.26%ISUPETASYS
4.06%EO Technics
2.62%LEENO
2.59%WONIK IPS
2.54%DB HiTek
2.52%Related document
| Fund Name | TIGER Semiconductor TOP 10 ETF |
|---|---|
| Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
| Benchmark Index | FnGuide Semiconductor TOP10 Index |
| Total Expense Ratio | 0.45% |
| Dividend | Last business day of Jan, Apr, Jul, Oct or End of fiscal year |
| Manager | Mirae Asset Global Investments |
|---|---|
| Trustee | Standard Chartered Bank Korea |
| Investment Methodology | Full Replication or Optimization |
| Stock Exchange | Korea Exchange |
|---|---|
| Stock Code | 396500 |
| Bloomberg | 396500 KS |
| Currency Denomination | Korean Won |
| Index Multiplier | 1X |
| Pricing | 10,000 Won |
| Board Lot | 1 share |
| Creation Unit | 50,000 |
| First Trading Date | 2021-08-10 |
| Authorized Participants | BNK SECRITIES ,Dongbu Securities ,KB Securities co.Ltd. ,NH nvestment and Securities Co.,Ltd. ,Sk Securities Co.,Ltd. ,iM Securities Co., Ltd. ,Kyobo Securities Co.,Ltd. ,DAOL Investment security ,Daishin Securities ,Meritz Securities Co.,Ltd. ,Miraeasset Securities ,Samsung Securities Co., Ltd. ,Shinyoung Securities Co.,Ltd. ,SHINHAN INVESTMENT CORP ,IBK SECURITIES CO. ,LS SECURITIES Co.,Ltd. ,Woori Investment Securities ,Yuanta Securities ,Eugene Investment & Securities Co., Ltd ,CAPE SECURITIES CO.,LTD ,Kiwoom.Com Securities ,KI&S ,Hanyang Securities Co., Ltd. ,HANWHA Investment & Securities |
| Liquidity Providers | BNK SECRITIES ,Dongbu Securities ,KB Securities co.Ltd. ,NH nvestment and Securities Co.,Ltd. ,Sk Securities Co.,Ltd. ,iM Securities Co., Ltd. ,Kyobo Securities Co.,Ltd. ,DAOL Investment security ,Daishin Securities ,Meritz Securities Co.,Ltd. ,Miraeasset Securities ,Samsung Securities Co., Ltd. ,Shinyoung Securities Co.,Ltd. ,SHINHAN INVESTMENT CORP ,IBK SECURITIES CO. ,LS SECURITIES Co.,Ltd. ,Woori Investment Securities ,Yuanta Securities ,Eugene Investment & Securities Co., Ltd ,CAPE SECURITIES CO.,LTD ,Kiwoom.Com Securities ,KI&S ,Hanyang Securities Co., Ltd. ,HANWHA Investment & Securities |
| Transaction Tax | Exempted |
| Short Selling | |
| IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
| TIGER website | www.tigeretf.com |
| KRW website | http://global.krx.co.kr/main/main.jsp |